<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>TM Consulting</title>
		<link>www.tushar-mehta.com</link>
		<description>RSS Feed for TM Consulting: Publications, tutorials and add-ins for Excel, PowerPoint and other Office products.</description>
		<item>
			<title>Solver based template to find a set of values that total to a given amount</title>
			<link>http://www.tushar-mehta.com/excel/templates/calendar/index.html</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>1/3/2007</pubDate>
			<description>A Solver based template that helps find a set of values that total to a given amount
			</description>
		</item>
		<item>
			<title>Compare TVs and computer monitors</title>
			<link>http://www.tushar-mehta.com/excel/templates/compare_tvs_monitors/index.html</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>1/3/2007</pubDate>
			<description>A Excel based template to compare the sizes of standard and widescreen TVs, monitors, and broadcasts
			</description>
		</item>
		<item>
			<title>Excel based calendar</title>
			<link>http://www.tushar-mehta.com/excel/templates/calendar/index.html</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>1/3/2007</pubDate>
			<description>A Excel based calendar template with a range of options and no VBA programming
			</description>
		</item>
		<item>
			<title>Introduce the Templates section</title>
			<link>http://www.tushar-mehta.com/excel/templates/index.html</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>1/3/2007</pubDate>
			<description>Templates for use with Office programs
			</description>
		</item>
		<item>
			<title>Validate Data I</title>
			<link>http://www.tushar-mehta.com/excel/newsgroups/validate_data/index.html</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>1/3/2007</pubDate>
			<description>A tip on validating data based on the Compare TVs and monitors template
			</description>
		</item>
		<item>
			<title>Compare TVs and computer monitor sizes</title>
			<link>http://www.tushar-mehta.com/excel/??</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>1/3/2007</pubDate>
			<description>A template to compare sizes of standard and widescreen TVs and computer monitors
			</description>
		</item>
		<item>
			<title>Userform interface</title>
			<link>http://www.tushar-mehta.com/publish_train/data_analysis/16.htm</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>1/3/2007</pubDate>
			<description>Added a draft (and incomplete) chapter on userform coding
			</description>
		</item>
		<item>
			<title>Regression Analysis</title>
			<link>http://www.tushar-mehta.com/publish_train/data_analysis/16.htm</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>12/6/2006</pubDate>
			<description>Revised the article on regression analysis and made it a draft chapter in the Data Analysis book
			</description>
		</item>
		<item>
			<title>Index into a multi-area range</title>
			<link>http://www.tushar-mehta.com/publish_train/xl_vba_cases/multi_area_index/index.htm</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>12/6/2006</pubDate>
			<description>Includes code for a workaround to Excel/VBA limitations on indexing cells in a multi-area range
			</description>
		</item>
		<item>
			<title>Chart Image to Data</title>
			<link>http://www.tushar-mehta.com/excel/software/chart_image_to_data/index.html</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>11/27/2006</pubDate>
			<description>The add-in helps convert the data for a series in a chart image into a data set
			</description>
		</item>

		<item>
			<title>The Power of Names and Formatting a Formula</title>
			<link>http://www.tushar-mehta.com/publish_train/data_analysis/08.htm</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>10/29/2006</pubDate>
			<description>Added draft chapter on The Power of Names and Formatting a Formula to the book Business Data Management with Microsoft Excel
			</description>
		</item>
		<item>
			<title>Property procedures in a VBA standard module</title>
			<link>http://www.tushar-mehta.com/publish_train/xl_vba_cases/vba-property_procs_in_std_module.htm</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>10/29/2006</pubDate>
			<description>Explores the value and the mechanics of using Property procedures in a standard module
			</description>
		</item>
		<item>
			<title>Audio alerts</title>
			<link>http://www.tushar-mehta.com/publish_train/xl_vba_cases/TM_Audio_Alerts.htm</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>9/23/2006</pubDate>
			<description>A Excel and VBA case study chapter on a low-maintenance general-purpose audio alert system
			</description>
		</item>
		<item>
			<title>Power of Variants</title>
			<link>http://www.tushar-mehta.com/publish_train/book_vba/08_variants.htm</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>9/21/2006</pubDate>
			<description>Chapter in the book on Applied Programming Concepts deals with the VB Variant datatype
			</description>
		</item>
		<item>
			<title>Enhanced Find</title>
			<link>http://www.tushar-mehta.com/excel/software/utilities/enhanced_find/index.html</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>9/1/2006</pubDate>
			<description>Provides a more powerful way to search workbooks and work with the result
			</description>
		</item>
		<item>
			<title>Non-traditional interfaces in Excel</title>
			<link>http://www.tushar-mehta.com/excel/newsgroups/telephone_demo/index.htm</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>7/31/2006</pubDate>
			<description>Demonstrates several ways to design an interface more in tune with the customer's expectations than the default Excel designs
			</description>
		</item>
		<item>
			<title>What's New</title>
			<link>http://www.tushar-mehta.com/this_site/whats_new.html</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>7/31/2006</pubDate>
			<description>What's new with the TM Consulting website</description>
		</item>
		<item>
			<title>Google Gadget: Time zone aware clock</title>
			<link>http://www.tushar-mehta.com/misc_tutorials/google_clock.html</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>7/23/2006</pubDate>
			<description>Introducing a new Google Gadget that displays the time in a customized manner on your
				personalized Google homepage
			</description>
		</item>
		<item>
			<title>Single Chart Dual Axis</title>
			<link>http://www.tushar-mehta.com/excel/charts/0204-single%20graph%20dual%20axis.htm</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>7/21/2006</pubDate>
			<description>This tutorial describes how to simulate the effect of showing a single chart on two axes
			</description>
		</item>
		<item>
			<title>VBA tip -- Excel and Hyperlinks</title>
			<link>http://www.tushar-mehta.com/excel/charts/plot%20magnitude%20differences.htm</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>7/18/2006</pubDate>
			<description>Use hyperlinks to run subroutines or link to charts</description>
		</item>
		<item>
			<title>Plot values that differ by a magnitude</title>
			<link>http://www.tushar-mehta.com/excel/charts/plot%20magnitude%20differences.htm</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>7/17/2006</pubDate>
			<description>How to plot two series on the same chart when their values differ by a magnitude</description>
		</item>
		<item>
			<title>RSS feed</title>
			<link>http://www.tushar-mehta.com/this_site/rss.xml</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>7/16/2006</pubDate>
			<description>Added a RSS feed</description>
		</item>
		<item>
			<title>Conditional shape colors</title>
			<link>http://www.tushar-mehta.com/excel/charts/0301-dashboard-conditional shape colors.htm</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>7/15/2006 21:08:20</pubDate>
			<description>Visually represent data using arbitrary shapes</description>
		</item>
		<item>
			<title>VBA and Multiple Sheets</title>
			<link>http://www.tushar-mehta.com/excel/vba/multiple_sheets.htm</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>7/10/2006 15:03:38</pubDate>
			<description>Use VBA to simultaneously work with multiple sheets</description>
		</item>
		<item>
			<title>Objects and arguments</title>
			<link>http://www.tushar-mehta.com/excel/vba/xl objects and procedures with arguments.htm</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>7/8/2006 23:09:39</pubDate>
			<description>Use arguments with subroutines associated with objects and menus</description>
		</item>
		<item>
			<title>This web site</title>
			<link>http://www.tushar-mehta.com/this_site/index.html</link>
			<dc:creator>TM Consulting</dc:creator>
			<pubDate>7/9/2006 08:38:51</pubDate>
			<description>Introduction to the TM Consulting web site</description>
		</item>
	</channel>
</rss>
