Infinite opportunities?  Endless problems?  Limited resources?  Talk to us!
Operations
Consulting
Software
Consulting
Publishing and
Training
Applied
Solutions
Excel add-ins
and tutorials
Charts Excel and VBA
Case Studies
VBA
tutorials
PowerPoint
Add-Ins
Miscellenia
You are on the Home/Excel/Newsgroup Statistics/Frequency by group page
The table below lists the 50 people with the most postings in the last six months on a newsgroup-by-newsgroup basis.  Note that for each poster only the five most-posted-to newsgroups are listed.  Also, only those newsgroups to which the person has posted at least 3 messages are included.
Count of Messages   YYMM            
From Newsgroup 200501 200502 200503 200504 200505 200506 Grand Total
Bob Phillips microsoft.public.excel.programming 506 280 916 415 441 425 2983
  microsoft.public.excel.worksheet.functions 292 183 403 212 212 243 1545
  microsoft.public.excel.misc 275 184 316 210 247 171 1403
  microsoft.public.excel 75 72 132 92 69 60 500
  microsoft.public.excel.newusers 15 5 5 39 14 78
Dave Peterson microsoft.public.excel.misc 512 520 553 442 450 699 3176
  microsoft.public.excel.programming 174 155 262 176 213 298 1278
  microsoft.public.excel 144 130 166 129 121 170 860
  microsoft.public.excel.worksheet.functions 54 49 135 102 61 76 477
  microsoft.public.excel.setup 16 19 32 19 21 28 135
Tom Ogilvy microsoft.public.excel.programming 1027 1107 785 597 627 711 4854
  microsoft.public.excel.misc 18 26 17 7 11 6 85
  microsoft.public.excel 12 11 20 8 19 70
  microsoft.public.excel.worksheet.functions 16 18 12 3 8 57
  microsoft.public.access.modulesdaovba   3 3
Gord Dibben microsoft.public.excel.misc 291 330 283 239 185 61 1389
  microsoft.public.excel.worksheet.functions 141 110 152 113 95 40 651
  microsoft.public.excel 48 44 52 27 22 14 207
  microsoft.public.excel.newusers 45 33 37 40 21 10 186
  microsoft.public.excel.setup 39 26 25 17 15 6 128
JE McGimpsey microsoft.public.excel.worksheet.functions 149 90 28 70 138 136 611
  microsoft.public.excel.misc 138 109 33 68 123 140 611
  microsoft.public.mac.office.excel 70 52 37 55 61 50 325
  microsoft.public.excel.programming 64 50 15 33 77 80 319
  microsoft.public.excel 42 51 7 46 49 89 284
JulieD (JulieD@hctsReMoVeThIs.net.au>) microsoft.public.excel.worksheet.functions 173 125 188 209 36   731
  microsoft.public.excel.misc 151 125 203 221 31 731
  microsoft.public.excel.programming 53 62 70 73 19 277
  microsoft.public.excel 41 46 54 48 11 200
  microsoft.public.excel.newusers 41 37 29 42 10 159
Debra Dalgleish microsoft.public.excel.misc 133 151 137 139 107 90 757
  microsoft.public.excel.worksheet.functions 55 56 66 49 50 42 318
  microsoft.public.excel 34 35 53 44 22 22 210
  microsoft.public.excel.programming 13 28 28 30 32 25 156
  microsoft.public.excel.charting 19 23 25 33 27 12 139
Max (demechanik@yahoo.com>) microsoft.public.excel.worksheet.functions 135 58 113 121 102 64 593
  microsoft.public.excel.misc 65 61 70 47 98 75 416
  microsoft.public.excel.newusers 47 22 31 30 52 49 231
  microsoft.public.excel 17 25 41 24 10 8 125
  microsoft.public.excel.programming   10 18 8 5 32 73
Don Guillett microsoft.public.excel.misc 62 66 58 85 60 48 379
  microsoft.public.excel.programming 52 32 46 128 57 47 362
  microsoft.public.excel.worksheet.functions 54 32 49 61 84 45 325
  microsoft.public.excel 28 25 34 41 33 30 191
  microsoft.public.excel.newusers 19 12 17 23 16 12 99
Ron de Bruin microsoft.public.excel.programming 106 87 113 56 87 132 581
  microsoft.public.excel.misc 85 61 90 22 56 82 396
  microsoft.public.excel.worksheet.functions 32 24 42 18 32 59 207
  microsoft.public.excel 4 8 16 5 19 11 63
  microsoft.public.excel.newusers 11 9 12 7 8 10 57
Ragdyer (RagDyer@cutoutmsn.com>) microsoft.public.excel.misc 84 121 67 52 88 71 483
  microsoft.public.excel.worksheet.functions 73 101 79 59 65 96 473
  microsoft.public.excel 32 24 27 34 23 33 173
  microsoft.public.excel.newusers 15 13 5 15 21 14 83
Peo Sjoblom microsoft.public.excel.worksheet.functions 31 197 93 82 71 53 527
  microsoft.public.excel.misc 33 159 70 63 68 51 444
  microsoft.public.excel 12 39 15 16 29 24 135
  microsoft.public.excel.newusers 6 19 8 13 14 9 69
  microsoft.public.mac.office.excel 4 7 4 15
Steve Rindsberg microsoft.public.powerpoint       401 293 284 978
  microsoft.public.office.developer.vba 12 20 8 5 8 12 65
  microsoft.public.mac.office.powerpoint   30 12 16 58
  microsoft.public.vb.winapi   5 5
Biff (biffinpitt@comcast.net>) microsoft.public.excel.worksheet.functions 51 116 101 98 109 158 633
  microsoft.public.excel.misc 22 42 75 60 59 77 335
  microsoft.public.excel 5 12 5 6 8 15 51
  microsoft.public.excel.newusers   11 9 10 4 5 39
Harlan Grove microsoft.public.excel.worksheet.functions 81 90 75 76 134 71 527
  microsoft.public.excel 18 43 61 34 31 84 271
  microsoft.public.excel.misc 29 8 5 11 5 11 69
  microsoft.public.excel.programming 5 23 18 8 54
  microsoft.public.excel.newusers 4 4 8
Ken Wright microsoft.public.excel.worksheet.functions 71 145 30 8 11 9 274
  microsoft.public.excel.misc 59 127 23 5 5 8 227
  microsoft.public.excel 42 67 22 10 5 16 162
  microsoft.public.excel.programming 19 50 9 8 86
  microsoft.public.excel.crashesgpfs 11 24 15 4 3 7 64
Bernie Deitrick microsoft.public.excel.worksheet.functions 48 44 33 72 33 50 280
  microsoft.public.excel.programming 36 40 39 57 38 54 264
  microsoft.public.excel.misc 21 24 12 56 45 50 208
  microsoft.public.excel 14 21 20 12 14 18 99
  microsoft.public.excel.newusers   9 8 12 11 7 47
Ron Rosenfeld microsoft.public.excel.worksheet.functions 46 29 96 42 64 108 385
  microsoft.public.excel.misc 39 48 44 35 42 75 283
  microsoft.public.excel.programming 5 34 43 12 15 30 139
  microsoft.public.excel 3 7 24 13 25 20 92
Myrna Larson microsoft.public.excel.misc 98 109 95 22 4 12 340
  microsoft.public.excel.worksheet.functions 72 105 75 30 6 11 299
  microsoft.public.excel.programming 50 96 79 10 3 238
=?Utf-8?B?UGVvIFNqb2Jsb20=?= (PeoSjoblom@discussio microsoft.public.excel.misc 178 19   23 136 73 429
  microsoft.public.excel.worksheet.functions 166 21 14 118 50 369
  microsoft.public.excel.newusers 11 4 15 8 38
  microsoft.public.excel 7 11 12 30
Jason Morin microsoft.public.excel.worksheet.functions 113 124 132 37     406
  microsoft.public.excel.misc 109 128 134 33 404
  microsoft.public.excel.programming 22 6 3 7 38
=?Utf-8?B?SmltIFRob21saW5zb24=?= (JimThomlinson@di microsoft.public.excel.programming 110 128 229 239 133   839
  microsoft.public.excel   3 3
  microsoft.public.excel.misc   3 3
=?Utf-8?B?Ymo=?= (bj@discussions.microsoft.com>) microsoft.public.excel.worksheet.functions   4 30 67 112 155 368
  microsoft.public.excel.misc   15 42 119 133 309
  microsoft.public.excel.charting   25 64 60 149
  microsoft.public.excel.programming   9 9
  microsoft.public.excel   4 4
Echo S microsoft.public.powerpoint       9 362 442 813
David McRitchie microsoft.public.excel.misc 24 20 40 97 88 24 293
  microsoft.public.excel.programming 11 3 51 15 31 18 129
  microsoft.public.excel.worksheet.functions 4 5 28 28 42 15 122
  microsoft.public.excel 12 22 7 27 21 32 121
  microsoft.public.excel.newusers   8 5 16 22 6 57
Jon Peltier microsoft.public.excel.charting 127 125 134 83 90 141 700
  microsoft.public.excel.programming 23 12 12 47
  microsoft.public.excel.misc 14 7 21
  microsoft.public.excel   4